Investment Portfolio Adviser Report
Run on 2025-10-30 10:41:49
Total Budget Report
All Years
| Activity Type (raster id) | Actual Spent | Total Budgeted | Area Converted (Ha) |
|---|
| Floating Budget | n/a | 0.0 | n/a |
|---|
| active-restoration-enrichment (0) | 1468312.31622 | 1500000.0 | 551.522304565 |
|---|
| agroforestry (1) | 2977066.31166 | 3000000.0 | 1683.59440341 |
|---|
| passive-restoration (2) | 4478491.44649 | 4500000.0 | 5718.41547364 |
|---|
| Total | 8923870.07437 | 9000000.0 | 7953.53218162 |
|---|
Annual Budget Reports
Year 1
| Activity Type (raster id) | Actual Spent | Total Budgeted | Area Converted (Ha) |
|---|
| Floating Budget | n/a | 0.0 | n/a |
|---|
| active-restoration-enrichment (0) | 489437.43874 | 500000.0 | 183.840768188 |
|---|
| agroforestry (1) | 992355.437219 | 1000000.0 | 561.198134469 |
|---|
| passive-restoration (2) | 1492830.48216 | 1500000.0 | 1906.13849121 |
|---|
| Total | 2974623.35812 | 3000000.0 | 2651.17739387 |
|---|
Year 2
| Activity Type (raster id) | Actual Spent | Total Budgeted | Area Converted (Ha) |
|---|
| Floating Budget | n/a | 0.0 | n/a |
|---|
| active-restoration-enrichment (0) | 489437.43874 | 500000.0 | 183.840768188 |
|---|
| agroforestry (1) | 992355.437219 | 1000000.0 | 561.198134469 |
|---|
| passive-restoration (2) | 1492830.48216 | 1500000.0 | 1906.13849121 |
|---|
| Total | 2974623.35812 | 3000000.0 | 2651.17739387 |
|---|
Year 3
| Activity Type (raster id) | Actual Spent | Total Budgeted | Area Converted (Ha) |
|---|
| Floating Budget | n/a | 0.0 | n/a |
|---|
| active-restoration-enrichment (0) | 489437.43874 | 500000.0 | 183.840768188 |
|---|
| agroforestry (1) | 992355.437219 | 1000000.0 | 561.198134469 |
|---|
| passive-restoration (2) | 1492830.48216 | 1500000.0 | 1906.13849121 |
|---|
| Total | 2974623.35812 | 3000000.0 | 2651.17739387 |
|---|